Fantasy Football

> HOME PAGE
> ESSENTIAL NEWS
> FF SCOUTS
> BYE WEEKS
> NFL SCHEDULE
> TESTIMONIALS
> WHY JOIN?
> MEMBER BENEFITS

BELOW FOR SUBSCRIBERS
> YOUR ACCOUNT
> ASK COACH
> FULL IMPACT
NFL PLAYERS
> QUARTERBACKS
> RUNNING BACKS
> WIDE RECEIVERS
> TIGHT ENDS
> KICKERS
NFL TEAMS
> TEAM INDEX
REPORTS
> DATA REPORTS
> ACCURACY
> WEATHER
  Data Analysis


2007 Hot Spots
As of Wednesday January 2, 2008


It's always time to start optimizing your team for the playoffs!

Plain and simple, to win your league championship, you must get hot at the end of the season. Leverage "Hot Spots" and increase your odds of winning. Having just one or two extra favorable matchups during the playoffs is often all it takes to gain an edge --- and walk off with a championship.

In addition to using "Hot Spots" to optimize your roster for the playoffs, be sure to use them to craftily time trades and target waiver wire pickups.

To plan out what team defenses you should start each week, be sure to see Team Defense Hot Spots. In addition, our Player-level Hot Spots analysis is also very popular with those playing Tournament-Style Fantasy Football and planning out matchup opportunities.


PLEASE NOTE: the below chart provides a high level strategic overview.  For a more detailed tactical view, which is updated weekly, be sure to check out
Hot Spots-Rushing
and Hot Spots-Passing.



"Hot Spots" Road Map

  W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17
ARI 26 6 14 1 27 18 16 bye 4 19 29 26 32 6 25 20 27
ATL 13 8 18 24 7 12 25 bye 26 18 4 2 27 25 4 17 6
BAL 29 30 17 32 26 27 28 bye 1 29 32 10 3 2 31 6 1
BUF 22 1 3 30 5 bye 14 30 29 31 3 8 16 31 32 12 15
CAR 27 24 20 4 25 17 bye 2 7 20 9 25 26 8 6 5 4
CHI 10 11 5 19 9 13 15 19 bye 21 6 22 12 16 13 9 25
CIN 14 32 6 3 bye 11 30 1 28 14 17 7 1 27 26 32 31
CLE 1 29 21 14 3 31 bye 27 6 1 14 24 17 30 28 29 26
DAL 12 31 23 27 28 3 13 bye 15 12 16 30 9 19 15 18 16
DEN 28 21 8 2 10 bye 1 9 19 11 7 23 21 11 24 10 13
DET 21 13 15 23 16 bye 4 23 22 17 12 9 13 5 10 11 9
GB 15 12 10 13 23 16 bye 22 11 13 18 19 5 21 27 23 19
HOU 11 18 2 20 31 8 7 10 21 bye 25 32 7 4 22 2 8
IND 25 7 24 22 4 bye 8 18 3 10 11 20 8 14 21 24 7
JAX 7 20 22 bye 11 24 2 4 25 7 10 28 2 18 1 21 24
KC 24 23 13 10 8 29 21 bye 9 22 2 21 10 22 7 19 30
MIA 16 5 30 21 24 32 3 12 bye 28 15 1 30 28 14 3 29
MIN 20 19 11 9 bye 23 5 15 10 9 21 12 19 26 23 16 22
NE 30 10 28 29 32 5 31 16 2 bye 28 15 14 1 30 31 12
NO 2 4 7 bye 18 6 20 26 8 27 24 18 4 20 17 15 23
NYG 5 9 16 15 30 20 26 31 bye 5 19 13 23 15 16 28 3
NYJ 3 14 31 28 12 15 29 28 16 bye 1 5 31 32 3 7 11
OAK 19 22 32 31 bye 10 11 7 24 23 13 11 22 9 2 8 10
PHI 9 16 19 12 bye 30 23 13 5 16 31 3 6 12 5 25 28
PIT 32 28 26 17 6 bye 22 29 14 32 30 31 29 3 8 27 14
SD 23 3 9 11 22 21 bye 24 13 2 8 14 11 7 19 22 21
SEA 4 17 29 26 1 25 27 bye 32 26 23 27 15 17 18 14 20
SF 17 27 1 6 14 bye 12 25 20 6 27 17 18 13 29 4 32
STL 18 26 4 5 17 14 6 32 bye 25 26 6 20 29 9 1 17
TB 6 25 27 18 2 7 19 8 17 bye 20 16 25 24 20 26 18
TEN 8 2 25 bye 20 4 24 21 18 8 22 29 24 10 11 30 2
WAS 31 15 12 bye 19 9 17 3 30 15 5 4 28 23 12 13 5
  W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 W17
 
Red= Difficult Schedule    Green= Favorable Schedule

Recent 4for4.com Team Defensive Rankings are used to facilitate above analysis. The team defense rankings are listed below for your convenience.

PIT Defensive Rank = 1
IND Defensive Rank = 2
NE Defensive Rank = 3
TB Defensive Rank = 4
DAL Defensive Rank = 5
SEA Defensive Rank = 6
TEN Defensive Rank = 7
JAX Defensive Rank = 8
GB Defensive Rank = 9
SD Defensive Rank = 10
KC Defensive Rank = 11
NYG Defensive Rank = 12
MIN Defensive Rank = 13
BAL Defensive Rank = 14
PHI Defensive Rank = 15
WAS Defensive Rank = 16
ARI Defensive Rank = 17
CAR Defensive Rank = 18
DET Defensive Rank = 19
ATL Defensive Rank = 20
OAK Defensive Rank = 21
DEN Defensive Rank = 22
CHI Defensive Rank = 23
HOU Defensive Rank = 24
NO Defensive Rank = 25
SF Defensive Rank = 26
STL Defensive Rank = 27
BUF Defensive Rank = 28
CIN Defensive Rank = 29
NYJ Defensive Rank = 30
MIA Defensive Rank = 31
CLE Defensive Rank = 32


 


Home Page  Prior Page

Copyright ©  Pieracle Inc. All rights reserved.